| FEATURES |
|
|
|
|
|---|---|---|---|---|
| Summary | Customized scanning template to perform basic vulnerability assessment on server IP addresses or hostnames | Customized scanning template to perform advanced vulnerability assessment on server IP addresses or hostnames | Customized scanning template to perform full vulnerability assessment and penetration test of hostnames or IP addresses | |
| Designed for | WEB/SQL Servers | WEB/SQL Servers | Cloud based applications | |
| Pricing | $225 | $750 | $3,000 | |
| Servers Included | Up to 2 server IP addresses or Hostnames | Per Server IP/Hostname | Up to 3 server IP addresses or Hostnames | |
| Assessment Report: Vulnerabilities Scanned | ||||
| US Based Cloud Engineers Resource: How to engage support |
Business Hours (M-F) 7AM ET - 9PM ET |
24x7 | 24x7 | 24x7 |
| Server Down Response Time | Immediate | Immediate | Immediate | Immediate |
| Non-critical response time | < 24 hrs | < 2 hrs | < 30 minutes | < 30 minutes |
| Support Agents | High-level engineers experienced in all products resulting in quicker and consistent troubleshooting | High-level engineers experienced in all products resulting in quicker and consistent troubleshooting | High-level engineers experienced in all products resulting in quicker and consistent troubleshooting | Our most senior engineers proficient in a wide array of products to help with small projects to full vCTO staff augmentation |
| Severity Coverage covering low to high including mission critical incident response | ||||
| Team of Technical Advisors | ||||
| Network | Infrastructure | ||||
| Managed Network Infrastructure | ||||
| Managed Hardware | ||||
| 24/7 Monitoring | ||||
| Real-Time Monitoring | ||||
| Default Ping Monitoring | ||||
| Monitoring URL, CPU, RAM, Disk, DB | $25 Addon | |||
| Proactive Server Monitoring (Incident Detection and Response) |
- | |||
| Updates | ||||
| Automated OS Core Updates/Upgrades
Resource: Setting up automatic Windows updates |
||||
| Automated Database Software Upgrades | ||||
| Automated AntiVirus Updates | ||||
| ColdFusion Security Hotfixes (We will notify customer) |
||||
| Managed Upgrades – Worry Free Updates | ||||
| Monthly Pricing Includes all items listed below |
$250 | $250 | Included | Included |
| Upgrades Tested Before Deploying (OS, SQL, AV, CF) | ||||
| Upgrades Actively Monitored During Deployment (OS, CF, SQL, AV) |
||||
| Upgrades Tested After Deploying (OS, SQL, AV, CF) | ||||
| Backups | Restore | ||||
| Snapshot/Replica | - | |||
| Backups Available | ||||
| Restore Availability | ||||
| Detect Failed Backups | ||||
| Fix Failed Backups | ||||
| Compliance | Audits | ||||
| PCI Compliance Assistance | - | - | ||
| Security Audit | - | - | 1 x Annual 10% Off | 1 x Annual 15% Off |
| Other Services | ||||
| Architecture Reviews and Guidance | - | - | ||
| Third-party Software Assistance | - | Best Effort | Best Effort | Best Effort |
| Server Administration (Email, FTP, IIS, SQL Assistance) |
- | Up to 1 hour monthly | Up to 4 hours monthly | Based on monthly contract |
| Month to Month Pricing | - | - | - | |
| Pricing per month | Included by default with any xByte Cloud Server | $125 per server | $820 per account (1-9 servers) |
Contact Us for Pricing Unlimited Servers |
xByte highly recommends a specialized support plan for mission-critical sites or applications in production. We understand minutes matter with production workloads, we are your helpful hands.