Learn more about our seamless migrations. Download our Migration Secrets PDF.
Processor
2 CoresMemory
6 GBNVMe SSD Storage
100 GBBandwidth
UnlimitedOnsite Backups
250 GBUS Based Engineers
Dell PowerEdge Servers
Processor
4 CoresMemory
8 GBNVMe SSD Storage
150 GBBandwidth
UnlimitedOnsite Backups
250 GBUS Based Engineers
Dell PowerEdge Servers
Processor
6 CoresMemory
12 GBNVMe SSD Storage
200 GBBandwidth
UnlimitedOnsite Backups
250 GBUS Based Engineers
Dell PowerEdge Servers
Processor
1 - 16 CoresMemory
1 - 64 GBNVMe SSD Storage
70 GB - 4 TBBandwidth
UnlimitedOnsite Backups
250 GBUS Based Engineers
Dell PowerEdge Servers
We provide customers with the latest equipment hardware to drive powerful sites and applications at a competitive price. With complete transparency, we have no hidden fees, by default we include unlimited access to industry skilled support practitioners 24/7/365. Our team will not just migrate you for free, but onboard you with a one-to-one customer focus.
See how xByte Cloud compares to other Providers:
|
![]() |
|
---|---|---|
30 Day Money Back Guarantee | ||
Fully Managed | ||
US Based Cloud Engineers | ||
24/7/365 Engineers | Support Options Available | |
Engineer Response Times* | 27 Minute Average | Hours to Days + Additional Fees |
Includes Optional Control Panels | ||
Performance Optimization* | ||
Service Monitoring* | ||
Proactive Monitoring* | ||
Included Outgoing Bandwidth | Pay Per TB | |
100% Network Uptime Guarantee | 99.99% | |
100% Power Uptime Guarantee | 99.99% | |
SLA Remedy | 200% | 10-30% Depending on Service Interruption |
Predictable Billing | Yes, Set Monthly Pricing | No, Pay Per Variable Consumption |
Transform your IT solutions with xByte Cloud. We are committed to providing excellent customer service combined with custom server solutions.
FEATURES |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|
First 2 Months | $29.99 | $59.99 | $79.99 | Custom | |||
Additional Months | $59.99 | $119.99 | $159.99 | Custom | |||
Root & SSH Access | |||||||
cPanel & WHM | Optional | Optional | Optional | Optional | |||
24/7 US Based Cloud Engineers | Enterprise + Support | Enterprise + Support | Enterprise + Support | Enterprise + Support | |||
Hardware powered by Dell PowerEdge | |||||||
NVMe & Enterprise-grade SSD (Scalable) | 100 GB | 150 GB | 200 GB | 70 GB - 4 TB | |||
Enterprise-grade Intel Xeon Gold - Scalable CPU | 2 Cores | 4 Cores | 4 Cores | 1 - 16 Cores | |||
DDR4 RAM Technology - Scalable | 6 GB | 8 GB | 12 GB | 1 - 64 GB | |||
Fully Managed Server | |||||||
Bandwidth/Traffic | Unlimited | Unlimited | Unlimited | Unlimited | |||
Backups | |||||||
Remote Desktop | |||||||
Free Migration | |||||||
ADDITIONAL FEATURES | |||||||
Wordpress - 1 Click Install | |||||||
LAMP Stack | |||||||
Static IP Address | |||||||
Control Panel Support | |||||||
VLAN - Private Network | |||||||
Security | |||||||
ConfigServer Security & Firewall | |||||||
Network Intrusion Prevention | |||||||
Annual Security Audit | Contact Sales | Contact Sales | Contact Sales | Contact Sales | |||
SOC-2 Certified & PCI Compliant | |||||||
Database Options | |||||||
MySQL 8 | Included | Included | Included | Included | |||
Software Versions | |||||||
Almalinux 8.7 | |||||||
Apache 2.4 | |||||||
PHP 8.0 | |||||||
MySQL 8 | |||||||
Optional Add-ons | |||||||
VPN | $34.99 | $34.99 | $34.99 | $34.99 | |||
Scale Resources on Demand | |||||||
SSL | Starting at $49.99 | Starting at $49.99 | Starting at $49.99 | Starting at $49.99 | |||
No Setup Fee | |||||||
100% Money Back Guarantee |
High availability for quality computing infrastructures for mission-critical systems that include Redundancy, Monitoring and Failover.
Failover in computing with the ability to automatically switch over to a redundant or secondary site. Designed for mission-critical components or infrastructures, such as servers, across multiple data centers that reside in different geographic locations. Geo-redundancy and backups are a crucial part of any business continuity and disaster recovery (BCDR)
Distribute traffic to servers to ensure consistent, high-performance application delivery for mission-critical systems. Server load balancing ensures application delivery, scalability, reliability and high availability.
Segregate your traffic and secure your mission-critical systems, prevent unauthorized traffic or applications from accessing sensitive data or systems.
Data Recovery from a secure off-premise Cloud environment
Update to the latest on-premise server, storage and networking solutions
100% customizable server, storage and networking solutions
Infrastructure setup and deployment done by professional engineers
The latest generation hardware and parts from top name brands
Unsure or want to learn more about Dedicated? Click Here